<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Health Matters</title>
	<atom:link href="http://freehealthmatters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://freehealthmatters.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 19:16:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A ‘Blue Button’ to Help People Download Their Medical Records</title>
		<link>http://freehealthmatters.com/a-%e2%80%98blue-button%e2%80%99-to-help-people-download-their-medical-records/</link>
		<comments>http://freehealthmatters.com/a-%e2%80%98blue-button%e2%80%99-to-help-people-download-their-medical-records/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DE]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hea]]></category>
		<category><![CDATA[heal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[and-security]]></category>
		<category><![CDATA[for-downloading]]></category>
		<category><![CDATA[for-privacy]]></category>
		<category><![CDATA[group-proposes]]></category>
		<category><![CDATA[personal-medical]]></category>
		<category><![CDATA[some-standards]]></category>

		<guid isPermaLink="false">http://freehealthmatters.com/a-%e2%80%98blue-button%e2%80%99-to-help-people-download-their-medical-records/</guid>
		<description><![CDATA[A group proposes some standards for privacy and security for downloading personal medical info. ]]></description>
			<content:encoded><![CDATA[<p>A group proposes some standards for privacy and security for downloading personal medical info. </p>
<p><img src="http://freehealthmatters.com/wp-content/uploads/2010/09/4b4761213a142015.jpg.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/TNXyTFpbP7Y/" title="A ‘Blue Button’ to Help People Download Their Medical Records">A ‘Blue Button’ to Help People Download Their Medical Records</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freehealthmatters.com/a-%e2%80%98blue-button%e2%80%99-to-help-people-download-their-medical-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most (But Not All!) State Medical Groups Sign On to Oppose Plaintiff Lawyers’ Tax Break</title>
		<link>http://freehealthmatters.com/most-but-not-all-state-medical-groups-sign-on-to-oppose-plaintiff-lawyers%e2%80%99-tax-break/</link>
		<comments>http://freehealthmatters.com/most-but-not-all-state-medical-groups-sign-on-to-oppose-plaintiff-lawyers%e2%80%99-tax-break/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BA]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Malpractice]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hea]]></category>
		<category><![CDATA[heal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[but-groups]]></category>
		<category><![CDATA[did-not-]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[societies-and]]></category>
		<category><![CDATA[the-letter]]></category>

		<guid isPermaLink="false">http://freehealthmatters.com/most-but-not-all-state-medical-groups-sign-on-to-oppose-plaintiff-lawyers%e2%80%99-tax-break/</guid>
		<description><![CDATA[We assumed medical societies and associations in all 50 states would sign on to the letter, but groups in Alabama, North Dakota and Kansas did not. ]]></description>
			<content:encoded><![CDATA[<p>We assumed medical societies and associations in all 50 states would sign on to the letter, but groups in Alabama, North Dakota and Kansas did not. </p>
<p>See the article here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/woXp9ichgn4/" title="Most (But Not All!) State Medical Groups Sign On to Oppose Plaintiff Lawyers’ Tax Break">Most (But Not All!) State Medical Groups Sign On to Oppose Plaintiff Lawyers’ Tax Break</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freehealthmatters.com/most-but-not-all-state-medical-groups-sign-on-to-oppose-plaintiff-lawyers%e2%80%99-tax-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employer Health Benefits Survey Shows Few Review Plan Quality</title>
		<link>http://freehealthmatters.com/employer-health-benefits-survey-shows-few-review-plan-quality/</link>
		<comments>http://freehealthmatters.com/employer-health-benefits-survey-shows-few-review-plan-quality/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAT]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hea]]></category>
		<category><![CDATA[heal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[vice]]></category>
		<category><![CDATA[clinical-and]]></category>
		<category><![CDATA[reported-reviewing]]></category>
		<category><![CDATA[service-quality-]]></category>
		<category><![CDATA[small-firms]]></category>

		<guid isPermaLink="false">http://freehealthmatters.com/employer-health-benefits-survey-shows-few-review-plan-quality/</guid>
		<description><![CDATA[Just 5% of small firms reported reviewing performance indicators of health plans' clinical and service quality. ]]></description>
			<content:encoded><![CDATA[<p>Just 5% of small firms reported reviewing performance indicators of health plans&#8217; clinical and service quality. </p>
<p><img src="http://freehealthmatters.com/wp-content/uploads/2010/09/af19931e9e084840.jpg.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/IrAHy_hwYwg/" title="Employer Health Benefits Survey Shows Few Review Plan Quality">Employer Health Benefits Survey Shows Few Review Plan Quality</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freehealthmatters.com/employer-health-benefits-survey-shows-few-review-plan-quality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volunteering In Uganda</title>
		<link>http://freehealthmatters.com/volunteering-in-uganda/</link>
		<comments>http://freehealthmatters.com/volunteering-in-uganda/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:56:34 +0000</pubDate>
		<dc:creator>Seomul Evans</dc:creator>
				<category><![CDATA[AIDS]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[orphanages]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[uganda]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://freehealthmatters.com/volunteering-in-uganda/</guid>
		<description><![CDATA[Uganda is one of the most beautiful bastions of the African wilderness and has everything for a global tourist or even a backpacker. From trekking opportunities in the volcanic Great Rift Valley to exploring the Gorilla hideouts deep in the mountains; from sunbathing at the isolated and magnificent beaches on the Ssese Islands that seem to be floating in Lake Victoria to being captivated by the mystic Jinja, the source point for the great river Nile, Uganda has just about anything.]]></description>
			<content:encoded><![CDATA[<p>Uganda is one of the most beautiful bastions of the African wilderness and has everything for a global tourist or even a backpacker. From trekking opportunities in the volcanic Great Rift Valley to exploring the Gorilla hideouts deep in the mountains; from sunbathing at the isolated and magnificent beaches on the Ssese Islands that seem to be floating in Lake Victoria to being captivated by the mystic Jinja, the source point for the great river Nile, Uganda has just about anything.</p>
<p>Why Volunteer In Uganda</p>
<p>Uganda has a wealth of natural resources but at the same time, it is also a poverty stricken country that has been through civil wars, a cannibalistic dictator and also comes under the AIDS/HIV radar. Volunteering in Uganda will not only open you mind to different cultures and a society that has existed since the early civilizations but also to the depravation that people in Africa have learnt to carry in their stride for too long.</p>
<p>Types Of Projects Available<br />
As a part of volunteering in Uganda, you will get to choose the kind of project you are interested in. The different types if projects available include:</p>
<p>*	Working with Ugandan orphanages: You will get to work with the hundreds and thousands of orphans who have either lost their parents in a war or who have been left homeless by famines. These orphaned children would probably die due to malnutrition but with a little care can grow up to be the future of the country.  </p>
<p>*	Teaching: There are different languages that you can teach in Uganda but the most prominent being English. There are projects for teaching English to elementary school children and even orphans in a small village called Niyakasiru.</p>
<p>*	Community Development: In Uganda, there are no communities but groups of villages get together to support each other through all the strife and disasters that have struck the country in the recent past. As a part of the community development project, you can contribute a lot towards creating health awareness, take care of various problems being faced in the day-to-day life by Ugandans and work at temporary teachers in their schools, which are not even sub-standard. </p>
<p>*	HIV/AIDS Project: Africa is believed to have the maximum number of HIV/AIDS affected people. Hence this is the first place to start. In a world where scientists are trying every method possible to develop a miracle medicine for AIDS, the only way to fight it right now is by making people aware of the consequences. As a part of the AIDS/HIV program, you will get to take care of people who are already suffering from it and also at the same time, work with community programs to offer more information on how to prevent it in the first place.</p>
<p>*	Community Work with the tribal: There are different types of tribes in Thailand and as a volunteer in Thailand, you will get to concentrate your efforts towards helping the tribal children and women.</p>
<p>*	Health Projects: There are several health projects that you can contribute to. The medical infrastructure in Uganda is not strong enough and you assistance in developing one can do a lot of good to the country&#8217;s future.</p>
<p>*	Conservation Projects: There are different types of conservation projects in Uganda that vary from water conservation to Gorilla and Chimpanzee conservations. These are interesting projects and will help in keeping the African Wilderness alive</p>
<p>Volunteer Requirements</p>
<p>Age: The minimum age for volunteering in Uganda should be 16 or older.<br />
Experience: There is no experience required for most of the programs. But if you are volunteering for specialized programs in clinical operation or in HIV/AIDS programs then you will need to have some amount of experience or certification to assist in medical treatments etc.</p>
<p>Application process: You will need to provide a resume to start with</p>
<p>All volunteer programs in Thailand are open to participants from all over the world and to individuals, families and couples.</p>
<p>Fee and Other details</p>
<p>There is a fee attached to each of the projects that you volunteer for. The fee is charged in advance and is charged for the following:</p>
<p>1.	Housing<br />
2.	Food/meals<br />
3.	In-country training<br />
4.	Transportation within the region<br />
5.	Staff support</p>
<p>Conclusion</p>
<p>There is so much that you can contribute to in Uganda and to its people. Africa is considered to be the cradle of civilization and it&#8217;s high time everyone started looking at it as one and treating the people out there with equal respect.</p>
<p>Seomul Evans is a SEO consultant for Dallas Based <A href="http://www.seo-1-marketing-services.com/" title=" Website Marketing Services ">  Website Marketing Services </A> company and copywriter for Global Crossroad, a leading <a href="http://www.globalcrossroad.com/uganda/volunteer_in_uganda.php" title="Volunteer in Uganda "> Volunteer in Uganda </a> placement service</p>
]]></content:encoded>
			<wfw:commentRss>http://freehealthmatters.com/volunteering-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteering In Tanzania</title>
		<link>http://freehealthmatters.com/volunteering-in-tanzania/</link>
		<comments>http://freehealthmatters.com/volunteering-in-tanzania/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:20:33 +0000</pubDate>
		<dc:creator>Seomul Evans</dc:creator>
				<category><![CDATA[AIDS]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[SouthAfrica]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://freehealthmatters.com/volunteering-in-tanzania/</guid>
		<description><![CDATA[Tanzania is situated in East Africa, and its economy runs primarily on tourism. It is a country of geographical extremes like the highest point being the Mount Kilimanjaro peak and the lowest point being the lake bed in Lake Tanganyika. It also shares a part of Lake Victoria, which is the largest lake on the continent. But Tanzania has much more to offer than this and one such place is the Serengeti. The Serengeti is a national park and a haven for animal lovers as you can spot the big 5's of Africa and the fastest animal on the plant: the Cheetah.]]></description>
			<content:encoded><![CDATA[<p>Tanzania is situated in East Africa, and its economy runs primarily on tourism. It is a country of geographical extremes like the highest point being the Mount Kilimanjaro peak and the lowest point being the lake bed in Lake Tanganyika. It also shares a part of Lake Victoria, which is the largest lake on the continent. But Tanzania has much more to offer than this and one such place is the Serengeti. The Serengeti is a national park and a haven for animal lovers as you can spot the big 5&#8217;s of Africa and the fastest animal on the plant: the Cheetah.</p>
<p>Why Volunteer In Tanzania</p>
<p>Although tourism is good in Tanzania but it is still stricken with poverty and children often die in the formative years due to malnutrition, AIDS and other diseases. A beautiful country, Tanzania needs help from volunteers to preserve their wildlife, which also seems to be depleting due to extensive poaching. As a volunteer in Tanzania, you will be able to get close to the heart of Tanzania, their people and their lives. You will be able to get access to some of the most spectacular landscapes from Mount Kilimanjaro to the wide grassy savannahs that teem with wildlife, and above all, you will be able to know more about the Masaai woman and the tribe.   </p>
<p>Types Of Projects Available<br />
As a part of volunteering in Tanzania, you will get to choose the kind of project you are interested in. The different types if projects available include:</p>
<p>*	Cultural Experience: As a volunteer in Tanzania, you can be a part of the culture of the country and take back with you immeasurable cultural experiences. As a part of this project, you will be able to speak with the local people, mingle with them and collect data for enabling research on the Tanzania people and society.</p>
<p>*	Internships: There are different types of internships available in Tanzania, which can vary from medical training to community trainings and are normally of a longer duration than most of the other programs. The internship programs can be from 9 weeks to a year depending on the nature of the project.</p>
<p>*	Soccer coaching: Soccer is the new craze in Tanzania and they have been preparing for the FIFA world cup for a long time. In fact soccer is the chosen sport in most of the urban and rural schools. So if you are a soccer player or have played the game at any level then you can volunteer for this specific program. It will be grueling as well as fun and present a new way of looking at the younger generation of Tanzania. </p>
<p>*	Teaching in schools: Most of the Tanzania teaching programs are for schools situated in the rural areas. As a volunteer in Tanzania, you can teach different subjects in rural schools from English to mathematics, science, economics and others. Most of the rural schools don&#8217;t have proper building structure and lack educational infrastructure. As a volunteer, you can assist the existing teaching staff and also teach. </p>
<p>*	Women&#8217;s development: There is a lot of work going on in Tanzania to uplift the status of the Masai women. The Masai tribe is the original people of Tanzania but they have been left out for a long time. As a volunteer, you can impart your experience and teaching and help in strengthening the Masai women for the future.</p>
<p>*	Cheetah Conservation: Cheetah is the fastest mammal on earth and exists only in the African wilderness. There are some interesting Cheetah conservation projects for which you can volunteer. Cheetah&#8217;s are almost on the brink of extinction and these conservation projects help with the breeding in wild and captivity for cheetahs and also take care of educating the African farmers so that they don&#8217;t end up killing any more of this beautiful animal.</p>
<p>Volunteer Requirements</p>
<p>Age: The minimum age for volunteering in Tanzania should be 16 or older.<br />
Duration: The duration of the projects can vary from 4-12 weeks depending on the nature of volunteer activity </p>
<p>Fee and Other details</p>
<p>There is a fee attached to each of the projects that you volunteer for. The fee is charged in advance and is charged for the following:</p>
<p>1.	Accommodation<br />
2.	Food/meals<br />
3.	Transportation within the region<br />
4.	All types of training material</p>
<p>Conclusion</p>
<p>Volunteering in Tanzania is an opportunity that can&#8217;t be missed because Tanzania needs us and we can&#8217;t let them down.</p>
<p>Seomul Evans is a <A href="http://www.seo-1-marketing-services.com/" title="SEO"> SEO </A> Consultant for Global Crossroad, a leading <a href="http://www.globalcrossroad.com/tanzania/volunteer_in_tanzania.php" title="Volunteer in Tanzania "> Volunteer in Tanzania </a> placement service.</p>
]]></content:encoded>
			<wfw:commentRss>http://freehealthmatters.com/volunteering-in-tanzania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.M. Vitals: Malaria Studies in Mice Raise Hopes of New Treatment</title>
		<link>http://freehealthmatters.com/a-m-vitals-malaria-studies-in-mice-raise-hopes-of-new-treatment/</link>
		<comments>http://freehealthmatters.com/a-m-vitals-malaria-studies-in-mice-raise-hopes-of-new-treatment/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DE]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Infectious disease]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hea]]></category>
		<category><![CDATA[heal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[abbott]]></category>
		<category><![CDATA[cell-legislation]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[prepare-for]]></category>
		<category><![CDATA[public-hospitals]]></category>
		<category><![CDATA[some-changes-]]></category>

		<guid isPermaLink="false">http://freehealthmatters.com/a-m-vitals-malaria-studies-in-mice-raise-hopes-of-new-treatment/</guid>
		<description><![CDATA[Also: Stem cell legislation in the House; Abbott ends an auction; NYC public hospitals prepare for some changes. ]]></description>
			<content:encoded><![CDATA[<p>Also: Stem cell legislation in the House; Abbott ends an auction; NYC public hospitals prepare for some changes. </p>
<p><img src="http://freehealthmatters.com/wp-content/uploads/2010/09/9aa2528f07153331.jpg.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/L3sUIlq16fA/" title="A.M. Vitals: Malaria Studies in Mice Raise Hopes of New Treatment">A.M. Vitals: Malaria Studies in Mice Raise Hopes of New Treatment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freehealthmatters.com/a-m-vitals-malaria-studies-in-mice-raise-hopes-of-new-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Half of Americans Took a Prescription Drug in Past Month</title>
		<link>http://freehealthmatters.com/almost-half-of-americans-took-a-prescription-drug-in-past-month/</link>
		<comments>http://freehealthmatters.com/almost-half-of-americans-took-a-prescription-drug-in-past-month/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DE]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hea]]></category>
		<category><![CDATA[heal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[a-survey-taken]]></category>
		<category><![CDATA[every-five]]></category>
		<category><![CDATA[kids-and]]></category>
		<category><![CDATA[least-one]]></category>
		<category><![CDATA[survey-taken]]></category>
		<category><![CDATA[took-at-least]]></category>

		<guid isPermaLink="false">http://freehealthmatters.com/almost-half-of-americans-took-a-prescription-drug-in-past-month/</guid>
		<description><![CDATA[One of every five kids and 9 of 10 older Americans took at least one prescription drug in the previous month, says a survey taken in 2008. ]]></description>
			<content:encoded><![CDATA[<p>One of every five kids and 9 of 10 older Americans took at least one prescription drug in the previous month, says a survey taken in 2008. </p>
<p><img src="http://freehealthmatters.com/wp-content/uploads/2010/09/5e28787538115458.jpg.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/CZr03kGePIQ/" title="Almost Half of Americans Took a Prescription Drug in Past Month">Almost Half of Americans Took a Prescription Drug in Past Month</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freehealthmatters.com/almost-half-of-americans-took-a-prescription-drug-in-past-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Whole Lotta Studies on Small Business and Health Insurance</title>
		<link>http://freehealthmatters.com/a-whole-lotta-studies-on-small-business-and-health-insurance/</link>
		<comments>http://freehealthmatters.com/a-whole-lotta-studies-on-small-business-and-health-insurance/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DE]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[Health-Care Overhaul]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hea]]></category>
		<category><![CDATA[heal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[estimates-the-percentage]]></category>
		<category><![CDATA[fewer-employees]]></category>
		<category><![CDATA[insurance-will]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[offered-health]]></category>
		<category><![CDATA[percentage]]></category>

		<guid isPermaLink="false">http://freehealthmatters.com/a-whole-lotta-studies-on-small-business-and-health-insurance/</guid>
		<description><![CDATA[One new study estimates the percentage of workers at firms with 50 or fewer employees offered health insurance will rise to 86% from 60% after health-care overhaul is implemented. ]]></description>
			<content:encoded><![CDATA[<p>One new study estimates the percentage of workers at firms with 50 or fewer employees offered health insurance will rise to 86% from 60% after health-care overhaul is implemented. </p>
<p><img src="http://freehealthmatters.com/wp-content/uploads/2010/09/2ed1e080f5A_2009.jpg.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/S7jka768Qzk/" title="A Whole Lotta Studies on Small Business and Health Insurance">A Whole Lotta Studies on Small Business and Health Insurance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freehealthmatters.com/a-whole-lotta-studies-on-small-business-and-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily Avoidable Acid Reflux Causes</title>
		<link>http://freehealthmatters.com/easily-avoidable-acid-reflux-causes/</link>
		<comments>http://freehealthmatters.com/easily-avoidable-acid-reflux-causes/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:57:09 +0000</pubDate>
		<dc:creator>Scott Hoyle</dc:creator>
				<category><![CDATA[Acid reflux]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://freehealthmatters.com/easily-avoidable-acid-reflux-causes/</guid>
		<description><![CDATA[Acid reflux, also known as heartburn, is an almost completely avoidable disorder. Heartburn occurs when the stomach produces more acid than it can control and this acid eventually makes it's way up the esophagus and into the throat. Sometimes the condition can be medical related. Most of the time, however, this reflux of acid is caused by something that you have done or something that you have a habit of doing. In this article we will talk about some of the major acid reflux causes and what you can do to avoid them and stay comfortable.]]></description>
			<content:encoded><![CDATA[<p>Acid reflux, also known as heartburn, is an almost completely avoidable disorder. Heartburn occurs when the stomach produces more acid than it can control and this acid eventually makes it&#8217;s way up the esophagus and into the throat. Sometimes the condition can be medical related. Most of the time, however, this reflux of acid is caused by something that you have done or something that you have a habit of doing. In this article we will talk about some of the major acid reflux causes and what you can do to avoid them and stay comfortable.</p>
<p>You like food right? Don&#8217;t we all? Almost everybody enjoys a good meal. You may not realize you are eating too much of a good meal. Everyone is guilty of this sometimes. After overeating this way you may experience a feeling of explosion in the chest. Definitely a sign of acid reflux. In these times, your heartburn is caused because of your overeating too quickly and your stomach couldn&#8217;t digest it fast enough. Acid is released from the stomach because there isn&#8217;t enough room for it to remain where it belongs. If you maintain a strict stopping point of smaller portions you will be OK.</p>
<p>Don&#8217;t skip meals. Every now and then we all find ourselves too busy. If this is the case it is easy to forget when we need to eat. We could also simply decide that we do not have time to stop and eat. This is sometimes what causes a bout of heartburn. Your stomach acid begins to build up when you don&#8217;t eat regularly. This build up can start eating away at the stomach lining causing your stomach to send the acid into the esophagus and throat. This is a very easy cause of acid reflux to avoid.</p>
<p>How much stress are you under? Your level of stress can affect your acid production. This is the same reaction that causes ulcers. Once in a while your stomach will cause heartburn instead of ulcers. Once in a while the heartburn is a pre-cursor to the ulcer. The best way to combat this is to figure out what it is that is stressing you out and avoid it. It may be beneficial to learn how to calm yourself. Make sure you take some time to relax every day and you should be just fine.</p>
<p>It is easy to avoid acid reflux the majority of the time. Reducing stress, eating right, and making good lifestyle choices is all it takes. Your doctor can help you identify the major symptoms of acid reflux. You will figure out how to best treat your condition with the help of your doctor.</p>
<p>Need <a href="http://www.beautyfragrances.net/index.php?cPath=6">discount perfume</a> or <a href="http://www.beautyfragrances.net/">cheap perfume</a>? We&#8217;ve got it!</p>
]]></content:encoded>
			<wfw:commentRss>http://freehealthmatters.com/easily-avoidable-acid-reflux-causes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thurs. Egg Recall Roundup: Wider Federal Investigation Underway</title>
		<link>http://freehealthmatters.com/thurs-egg-recall-roundup-wider-federal-investigation-underway/</link>
		<comments>http://freehealthmatters.com/thurs-egg-recall-roundup-wider-federal-investigation-underway/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAT]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hea]]></category>
		<category><![CDATA[heal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[indicate-whether]]></category>
		<category><![CDATA[inside-are]]></category>
		<category><![CDATA[whether-the-eggs]]></category>

		<guid isPermaLink="false">http://freehealthmatters.com/thurs-egg-recall-roundup-wider-federal-investigation-underway/</guid>
		<description><![CDATA[Did you know "Grade A" on an egg carton doesn't indicate whether the eggs inside are safe to eat? ]]></description>
			<content:encoded><![CDATA[<p>Did you know &#8220;Grade A&#8221; on an egg carton doesn&#8217;t indicate whether the eggs inside are safe to eat? </p>
<p><img src="http://freehealthmatters.com/wp-content/uploads/2010/09/d7493a4223134431.jpg.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/wsj/health/feed/~3/jK6oYOxc8CY/" title="Thurs. Egg Recall Roundup: Wider Federal Investigation Underway">Thurs. Egg Recall Roundup: Wider Federal Investigation Underway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freehealthmatters.com/thurs-egg-recall-roundup-wider-federal-investigation-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
